Easy Cook Long Grain Rice
+ See all product details- Article Code: 16065102 •
- CU EAN: 5011002606515 •
- DU EAN:
Full product information
Nuitrition and allergens
Ingredients
Rice (long grain, parboiled)
Nutrition Information
Typical values | Per 100 g as sold | Per 100 ml as sold | Per portion |
---|---|---|---|
Energy | 1,500 | - | - |
Fat | 0.7 | - | - |
Saturates | 0.5 | - | - |
Carbohydrate | 78.0 | - | - |
Sugars | 0.5 | - | - |
Fibre | 1.5 | - | - |
PROT | 7.0 | - | - |
Sodium | 18.0 | - | - |
Salt | 0.05 | - | - |
*% of Reference Intake of an average adult (8400kj/2000kcal)
Dietary Information
- Suitable for vegetarians
- Suitable for vegans
- Lactose Free